Check out the details of our top quality male snowboard equipment below.
The Ranger comes from Endeavor’s freestyle background and is for the rider who lives for hit runs and park laps. With camber between the feet and an early rise in the tip and tail for a playful ride, the Ranger rips around the mountain but can also be great for progressing your riding. The generous waist width satisfies larger feet on smaller length boards, increasing the spinnability and agility in any terrain.
Endeavor 19/20 Ranger Snowboard from Endeavor Snowboards on Vimeo.
152cm | 154cm | 155cm W | 156cm | 157cm W | 158cm | |
---|---|---|---|---|---|---|
Effective Edge (mm) | 1136 | 1154 | 1158 | 1174 | 1196 | 1193 |
Nose Width (mm) | 296 | 297.7 | 306 | 297.7 | 308 | 298.5 |
Waist Width (mm) | 254 | 255 | 261 | 256 | 262 | 257 |
Tail Width (mm) | 296 | 297.7 | 306 | 297.7 | 308 | 298.5 |
Sidecut Radius (mm) | 7950 | 8000 | 8000 | 8050 | 8050 | 8100 |
Tail Taper (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
Camber (mm) | 5 | 5 | 5 | 5 | 5 | 5 |
Stance Width (Inch) | 18-24 | 19-25 | 19-25 | 19-25 | 19-25 | 19-25 |
Setback (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
Flex | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 |
Rider Weight (kgs) | 54-77 | 65-85 | 77-100 | 68-90 | 81-104 | 72-95 |
Available in the following sizes: