Check out the details of our top quality male snowboard equipment below.
With an award winning design, the Board of Directors reflects our vision of the ultimate all condition board. Its forgiving 3D camber profile gives a responsive ride while maintaining a loose feeling when flat basing on cat tracks. The Smoothride Sidewalls combat chatter while the triax pre-cured fibreglass keeps up the torsional rigidity, all sitting on the fastest, hardest sintered base in the world. No need to look out of the window before you pick your stick when you’ve got the B.O.D.
Endeavor 19/20 B.O.D Snowboard from Endeavor Snowboards on Vimeo.
152cm | 154cm | 156cm | 157cm W | 158cm | 160cm W | 162cm | |
Effective Edge (mm) | 1164 | 1184 | 1203 | 1201 | 1222 | 1229 | 1259 |
Nose Width (mm) | 293 | 293 | 294 | 304 | 295 | 306 | 297 |
Waist Width (mm) | 248 | 249 | 249 | 260 | 250 | 261 | 251 |
Tail Width (mm) | 293 | 293 | 294 | 304 | 295 | 306 | 297 |
Sidecut Radius (mm) | 7400 | 7450 | 7500 | 7600 | 7600 | 8400 | 7800 |
Tail Taper (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camber (mm) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Stance Width (Inch) | 18-24 | 18-24 | 19-25 | 19-25 | 19-25 | 19-25 | 18-25 |
Setback (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flex | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 | 6/10 |
Rider Wieght (kgs) | 50-72 | 54-77 | 65-85 | 77-100 | 68-90 | 81-104 | 72-95 |
Available in the following sizes: