Check out the details of our top quality male snowboard equipment below.
The Live is the epitome of the classic snowboard shape designed for riders who value a timeless, responsive ride. The directional twin-tip shape, traditional camber profile, and 8m sidecut is their vision of a all-mountain geometry. Loaded with innovative technology like the Channel, Smoothride Sidewalls, triax fiberglass, and the hardest sintered base in the world, the Live has stood the test of time.
Endeavor 19/20 Live Snowboard from Endeavor Snowboards on Vimeo.
153cm | 155cm | 157cm W | 158cm | 159cm W | 161cm | 162cm W | 165cm W | 168cm W | |
Effective Edge (mm) | 1177 | 1184 | 1189 | 1209 | 1205 | 1241 | 1300 | 1328 | 1356 |
Nose Width (mm) | 291 | 293 | 305 | 296 | 308 | 295 | 311 | 313 | 315 |
Waist Width (mm) | 247 | 249 | 260 | 251 | 262 | 252 | 263 | 264 | 265 |
Tail Width (mm) | 291 | 293 | 305 | 296 | 308 | 295 | 311 | 313 | 315 |
Sidecut Radius (mm) | 7400 | 7500 | 7600 | 7700 | 7800 | 7800 | 8000 | 8200 | 8400 |
Tail Taper (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camber (mm) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Stance Width (Inch) | 18-24 | 19-25 | 19-25 | 19-25 | 19-25 | 19-25 | 19-25 | 19-25 | 19-25 |
Setback (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flex | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 |
Rider Weight (kgs) | 54-77 | 65-85 | 77-100 | 68-90 | 81-104 | 72-95 | 81-104 | 81-104 | 81-104 |
Available in the following sizes: