Check out the details of our top quality male snowboard equipment below.
Designed to be a terrain-slaying alternative to more traditional twin shapes, the Burton Flight Attendant is a freethinker that dissects both pow and hard-pack with equal precision. Balanced Freeride Geometry is the secret with setback camber and sidecut that are centered on your stance to create a twin freestyle feel when riding flat base. On edge the board turns tight and quick, with entry rocker and taper for added float and flow. Less big mountain than the Landlord but more aggressive and directional than the Custom, the Flight Attendant finds the sweet spot for everything from steep lines and spontaneous slashes to wind-lips and pillows.
Board Size | 152 | 156 | 159 | 162 | 168 | 159W | 162W |
---|---|---|---|---|---|---|---|
Weight Range | 120-180 lbs. / 54-82 kg | 150-200 lbs. / 68-91 kg | 150-200 lbs. / 68-91 kg | 180-260 lbs. / 82-118 kg | 180-260 lbs.+ / 82-118 kg+ | 150-200 lbs. / 68-91 kg | 180-260 lbs. / 82-118 kg |
Running Length | 1080mm | 1120mm | 1150mm | 1180mm | 1235mm | 1150mm | 1180mm |
Waist Width | 244mm | 248mm | 250mm | 254mm | 260mm | 260mm | 264mm |
Sidecut Depth | 20.3mm | 21.1mm | 21.6mm | 22.2mm | 23.2mm | 21.6mm | 22.2mm |
Sidecut Radius | 7.2m | 7.4m | 7.6m | 7.8m | 8.2m | 7.6m | 7.8m |
Stance Width | 530mm | 560mm | 560mm | 560mm | 560mm | 560mm | 560mm |
Nose Width | 289.7mm | 295.2mm | 298.3mm | 303.4mm | 311.5mm | 308.3mm | 313.4mm |
Tail Width | 279.7mm | 285.2mm | 288.3mm | 293.4mm | 301.5mm | 298.3mm | 303.4mm |
Effective Edge | 1140mm | 1180mm | 1210mm | 1240mm | 1295mm | 1210mm | 1240mm |
Stance Location | -35 | -35 | -35 | -35 | -35 | -35 | -35 |
Available in the following sizes: