Check out the details of our top quality male snowboard equipment below.
The Pioneer makes its debut in the Endeavor board line up this season and looks like an exciting addition. In designing this board they went back to the start, selecting a shape, construction and flex that perfectly fit the riding styles of the crew at Endeavor. As a result, the Pioneer has now become the "go to" board for their team. Starting at the board's core: they have blended two wood types (Poplar and Paulownia) to reduce weight whilst increasing response. They've given it their Multi-Camber profile that has tradition camber between the feet and rockered profile in the nose and tail to give you explosive pop with forgiveness. This gives you the confidence to ride harder and faster with the knowledge that the Pioneer will remain grippy and stable. Extra width at the nose and tail provides a solid platform for holding butters and presses. A new carbon fiber layup acts as the perfect compliment for stability and pop. Two Parallel beams of carbon run longitudinally along the board but stop just short of the contact points. This positioning gives explosive power from the board whilst maintaining a softer, more playful and forgiving tip and tail that won’t buck you.
Endeavor 1819 Pioneer Series Snowboard from Endeavor Snowboards on Vimeo.
147cm | 150cm | 152cm | 154cm | 155cm W | 156cm | 157cm W | 158cm | |
---|---|---|---|---|---|---|---|---|
Effective Edge (mm) | 1089 | 1118 | 1136 | 1154 | 1158 | 1174 | 1196 | 1193 |
Nose Width (mm) | 294 | 295 | 296 | 297.7 | 306 | 297.7 | 308 | 298.5 |
Waist Width (mm) | 249 | 252 | 254 | 255 | 261 | 256 | 262 | 257 |
Tail Width (mm) | 294 | 295 | 296 | 297.7 | 306 | 297.7 | 308 | 298.5 |
Sidecut Radius (mm) | 7750 | 7850 | 7950 | 8000 | 8000 | 8050 | 8050 | 8100 |
Tail Taper (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camber (mm) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Stance Width (Inch) | 17-23 | 18-24 | 18-24 | 18-24 | 19-25 | 19-25 | 19-25 | 19-25 |
Setback (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flex | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 | 8/10 |
Available in the following sizes: