Check out the details of our top quality male snowboard equipment below.
As their E-Tech freeride board the New Standard is designed with explorers in mind. Whether it's discovering new trails, finding epic natural features or simply charging the slopes, the New Standard has your back.
Their full Poplar wood core packs plenty of pop whilst the softer flex provides an easy and forgiving ride. Combined with their 3D camber profile, the New Standard has another dimension of versatility. Traditional camber between the feet gives stability and hard snow performance which transitions into a 3D shape in the nose and tail to raise the contact points and act like the hull of a ship, rising above soft snow.
All of their E-Tech boards now come with their faster sintered base so you can cruise with your friends knowing you'll always be leading the charge no matter where you're riding. Seamless Sidewalls also get upgraded to Version 2 which utilizes a better manufacturing method that produces less waste while keeping the incredible vibration and impact absorbing properties of their infused urethane design. This is all finished off with The Channel mounting system for infinite stance adjustment.
148cm | 152cm | 154cm | 156cm | 157cm Wide | 158cm | 160cm Wide | 162cm | |
---|---|---|---|---|---|---|---|---|
Effective Edge (mm) | 1136 | 1164 | 1184 | 1203 | 1201 | 1222 | 1229 | 1260 |
Nose Width (mm) | 292 | 293 | 293 | 294 | 304 | 295 | 306 | 297 |
Waist Width (mm) | 247 | 248 | 249 | 249 | 260 | 250 | 261 | 251 |
Tail Width (mm) | 292 | 293 | 293 | 294 | 304 | 295 | 306 | 297 |
Sidecut Radius (mm) | 7200 | 7400 | 7450 | 7500 | 7600 | 7600 | 8400 | 7800 |
Tail Taper (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camber (mm) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Stance Width (Inch) | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 23 |
Setback (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flex | 4/10 | 4/10 | 4/10 | 4/10 | 4/10 | 4/10 | 4/10 | 4/10 |
Available in the following sizes: