Check out the details of our top quality male snowboard equipment below.
The Guerrilla is their E-Tech all terrain board for riders who want precision and response with a softer flex.
Their full Poplar wood core packs plenty of precision whilst the softer flex provides an easy, forgiving and more playful ride making the Guerrilla one of their most popular boards. This season sees the return of a traditional camber profile to keep you on top of your game all over the mountain.
All of their E-Tech boards now come with their faster sintered base so you can cruise with your friends knowing you'll always be leading the charge no matter where you're riding. Seamless Sidewalls also get upgraded to Version 2 which utilizes a better manufacturing method that produces less waste while keeping the incredible vibration and impact absorbing properties of their infused urethane design. This is all finished off with The Channel mounting system for infinite stance adjustment.
148 | 151 | 153 | 155 | 157w | 158 | 159w | 161 | |
Effective Edge (mm) | 1120 | 1149 | 1177 | 1184 | 1189 | 1209 | 1205 | 1241 |
Nose Width (mm) | 288 | 289 | 291 | 293 | 305 | 296 | 308 | 295 |
Waist Width (mm) | 243 | 245 | 247 | 249 | 260 | 251 | 262 | 252 |
Tail Width (mm) | 288 | 289 | 291 | 293 | 305 | 296 | 308 | 295 |
Sidecut Radius (mm) | 7200 | 7300 | 7400 | 7500 | 7600 | 7700 | 7800 | 7800 |
Tail Taper (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camber (mm) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Stance Width (Inch) | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 23 |
Setback (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flex | 4/10 | 4/10 | 4/10 | 4/10 | 4/10 | 4/10 | 4/10 | 4/10 |
Available in the following sizes: