Check out the details of our top quality male snowboard equipment below.
Slushy park laps, pressing boxes, sliding rails, hucking 5’s off jumps this board is fun and mellow, yet mid stiff with ollie pop.
The E-Tech II Construction gives you the speed (Sintered Base) and pop (Carbon Beams) you need for attacking the park and the All Terrain Park Flat-Camber-to-Raised-Contacts give you a carefree ride when you have a hangover! Don't forget that this board also comes standard with award winning Seamless Sidewall Technology and a full Poplar wood core.
SBC Award for PARK/JIB BOARD
“I feel like a teen again on this board. All this fun packed into 155cm’s… how do they do it?”– Daryl Trinidad, Snowboard Canada Tester
Board Size | 147 | 150 | 152 | 154 | 155w | 156 | 157w | 158 |
Contact Length | 1082mm | 1110mm | 1130mm | 1148mm | 1153mm | 1163mm | 1181mm | 1184mm |
Effective Edge | 1089mm | 1118mm | 1136mm | 1164mm | 1158mm | 1174mm | 1196mm | 1193mm |
Sidecut Radius | 7.75m | 7.85m | 7.95m | 8.0m | 8.0m | 8.05m | 8.05m | 8.10m |
Waist Width | 249mm | 252mm | 254mm | 255mm | 261mm | 256mm | 262mm | 257mm |
Camber | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
Suggested Weight | 45-68kg | 50-72kg | 54-77kg | 65-85kg | 77-100kg | 68-90kg | 81-104kg | 72-95kg |
Available in the following sizes: