Check out the details of our top quality male snowboard equipment below.
The All Terrain Camber-with-Raised-Contacts (camber between the bindings, reverse camber out to the contact points) gives you the best of both worlds. Energy and pop but loose and fun. Using E-Tech Construction, the Guerilla is the perfect board for the rider who wants the ultimate freestyle board at a price that won’t kill the bank, still featuring our award winning Seamless Sidewall Technology and a full Poplar wood core.
All measurements in millimeters unless otherwise stated
Board Size (cm) | 149 | 151 | 153 | 154w | 155 | 156w | 157 | 158w | 159 | 160w |
Effective Edge | 1128 | 1154 | 1157 | 1171 | 1171 | 1186 | 1186 | 1186 | 1202 | 1226 |
Tip Length | 21.5cm | 21.5cm | 21.8cm | 22cm | 22cm | 22cm | 22.3cm | 22.8cm | 22.4cm | 22.5cm |
Tail Length | 21.5cm | 21.5cm | 21.8cm | 22cm | 22cm | 22cm | 22.3cm | 22.8cm | 22.4cm | 22.5cm |
Waist Width | 246 | 248 | 250 | 260 | 250 | 26 | 251 | 262 | 252 | 263 |
Sidecut Radius | 6.5m | 6.7m | 6.8m | 7m | 7m | 7.1m | 7.1m | 7.2m | 7.3m | 7.2m |
Tip Height | 46 | 46 | 46.5 | 47 | 47.5 | 48 | 48. | 48.5 | 49 | 4 |
Tail Height | 46 | 46 | 46.5 | 47 | 47. | 48 | 48. | 48. | 4 | 4 |
Camber | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Stance Range | 19.7"-24.5" | 20"-24.7" | 20.5"-25" | 20.5"-25" | 20.5"-25" | 20.5"-25" | 20.5"-25" | 20.5"-25" | 20.5"-25" | 20.5"-25" |
Stance Setback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Available in the following sizes: