Check out the details of our top quality male snowboard equipment below.
Do you like those slushy park laps, want to learn flat land tricks? You need a mid stiff deck with some ollie pop, something fun and mellow. The Colour Series is your board. The E-Tech II Construction gives you the speed (Sintered Base) and pop (Carbon Beams) you need for attacking the park and the All Terrain Park Profile you a carefree ride when you have a hangover! Don't forget that this board also comes standard with award winning Seamless Sidewall Technology and a full Poplar wood core.
SBC AWARD FOR PARK/JIB BOARD
The Color has a flat profile with a slight rocker starting just before the tip and tail. This gives the forgiveness of a rocker board but with more pop and grip. This is a twin shaped board with twin flex meaning the board bends the same way at the nose and tail and is the same shape at both ends. The Color has a medium stiffness which means more responsiveness and control than softer boards but easier to bend and not as unforgiving as stiffer ones.
Board Size | 144 | 148 | 151 | 154 | 157 | 159 |
Effective Edge | 107.6cm | 111cm | 115.5cm | 117.2cm | 119cm | 120.1cm |
Tip Length | 18.2cm | 18.5cm | 18.5cm | 18.9cm | 19cm | 19.5cm |
Tail Length | 18.2cm | 18.5cm | 18.5cm | 18.9cm | 19cm | 19.5cm |
Waist Width | 242mm | 246mm | 247mm | 249mm | 250mm | 252mm |
Sidecut Radius | 6.25m | 6.37m | 6.74m | 6.93m | 7.10m | 7.34m |
Tip Height | 50mm | 50mm | 51mm | 51mm | 52mm | 53mm |
Tail Height | 50mm | 50mm | 51mm | 51mm | 52mm | 53mm |
Camber | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
Stance Range | 17"-21.75" | 19.75"-24.5" | 19.75"-24.5" | 19.75"-24.5" | 19.75"-24.5" | 19.75"-24.5" |
Stance Setback | 0mm | 0mm | 0mm | 0mm | 0mm | 0mm |
Available in the following sizes: