Check out the details of our top quality male snowboard equipment below.
The Burton Custom has been going for over 20 years now and there’s good reason this board is still so popular. Whatever you like riding and however you like riding it the custom does it. This one-board answer to all terrain adds exclusive ingredients like Carbon Highlights and Squeezebox core profiling to the mix for drastic weight-savings, crisper pop and, and deluxe handling to pilot through the mountain’s mixed bag. The Flying V™ combines camber’s power with the relaxed float of rocker for the best of both worlds.
Flying V is a blend of camber and rocker. Rocker between and outside your feet enhancing playfulness and float. Subtle camber zones underfoot focus edge-control for crisp snap, added pop, and powerful turns. This is a directionally shaped board with twin flex meaning the board bends the same way at the nose and tail but the shape is different from one end to the other. The Custom has a medium stiffness which means more responsiveness and control than softer boards but easier to bend and not as unforgiving as stiffer ones.
BOARD SIZE | 154cm | 156cm | 158cm | 158Wcm | 162Wcm | 169Wcm |
RUNNING LENGTH | 1140mm | 1160mm | 1180mm | 1180mm | 1215mm | 1275mm |
WAIST WIDTH | 252mm | 253mm | 254mm | 258mm | 260mm | 264mm |
SIDECUT DEPTH | 21.0mm | 21.4mm | 21.8mm | 21.8mm | 22.4mm | 23.5mm |
SIDECUT RADIUS | 7.7m | 7.9m | 8.0m | 8.0m | 8.2m | 8.7m |
STANCE WIDTH | 530mm | 530mm | 560mm | 560mm | 560mm | 560mm |
NOSE WIDTH | 294.1mm | 295.8mm | 297.5mm | 301.5mm | 304.8mm | 311.0mm |
TAIL WIDTH | 294.1mm | 295.8mm | 297.5mm | 301.5mm | 304.8mm | 311.0mm |
EFFECTIVE EDGE | 1182.5mm | 1202.5mm | 1222.5mm | 1220mm | 1255mm | 1315mm |
STANCE LOCATION | -10mm | -10mm | -10mm | -10mm | -10mm | -10mm |
WEIGHT RANGE | 130-170 lbs. / 59-77 kg. | 135-175 lbs. / 61-79 kg. | 145-185 lbs. / 66-84 kg. | 145-185 lbs. / 66-84 kg. | 165-205 lbs. / 75-93 kg. | 175-215 lbs.+ / 79-98 kg.+ |
Available in the following sizes: