Check out the details of our top quality male snowboard equipment below.
A child of the Archetype R&D Lab, the goal was simple: to create a completely new style of board that is stable yet loose, aggressive yet fun and soft yet poppy. Wider than the average deck, this board is designed to be stable on landings and at high speeds while being floaty in deep snow. The brand new Dow-Tech 2 technology will make sure that it will never hook an edge, with its longer raised area than normal Dow Tech.
Dow-Tech 2 raises the contact points 3mm in height and 18cm in length off the snow creating a ride similar to a reverse camber feeling loose and catch-free but with a Zero Camber shape this board remains more stable and predictable like a regular camber board. Strategically placed carbon stiffens the board without adding weight and increases the response by adding flex memory and pop. The rubber sidewall inlay absorbs pressure on impact and minimalizes sidewall damage as well as dampening vibration on hard snow easing leg fatigue.
Flex: 6/10
Board Size | 145 | 148 | 151 | 154 | 157 |
---|---|---|---|---|---|
Effective Edge | 109.9 | 112.5 | 115.1 | 117.8 | 120.4 |
Tip Length | 19.3 | 19.5 | 19.7 | 19.9 | 20.1 |
Tail Length | 19.3 | 19.5 | 19.7 | 19.9 | 20.1 |
Waist Width | 25.1 | 25.2 | 25.3 | 25.3 | 25.6 |
Sidecut Radius | 7.46m | 7.56m | 7.66m | 7.76m | 7.85m |
Tip Height | 4.2 | 4.2 | 4.2 | 4.2 | 4.4 |
Tail Height | 4.2 | 4.2 | 4.2 | 4.2 | 4.4 |
Camber | 0 | 0 | 0 | 0 | 0 |
Stance Range | 20″-24.75″ | 20″-24.75″ | 20″-24.75″ | 20″-24.75″ | 20″-24.75″ |
Stance Setback | 0 | 0 | 0 | 0 | 0 |
Available in the following sizes: