Check out the details of our top quality male snowboard equipment below.
The Next Series is a freerider’s dream. Taper in the tail allows it to sink slightly, which in turn lifts the nose, making pow riding a breeze. Incredible to look at, the satin finished wood veneer topsheet serves a functional purpose by stiffening the board without adding any additional glass or carbon. Finished off with a super fast sintered 7500 base and a Phantom wood core for flex memory and Pop and we have the perfect all mountain weapon.
With a slightly longer nose than the tail, directional boards are designed for all mountain riding and to float in soft snow but also makes exiting turns much easier on groomed runs. The Next also has The Phantom Woodcore which boasts a 15% reduction in weight compared to the Standard Woodcore making your deck that much lighter and more responsive.
Flex: 9/10
Board Size | 154 | 157 | 159 | 159RC | 162 | 165w |
---|---|---|---|---|---|---|
Effective Edge | 118.1 | 120.6 | 122.1 | 122.1 | 124.7 | 127.3 |
Tip Length | 22.3 | 22.6 | 22.9 | 22.9 | 23.1 | 23.3 |
Tail Length | 18.6 | 18.8 | 19 | 19 | 19.2 | 19.4 |
Waist Width | 24.6 | 24.7 | 24.8 | 24.8 | 24.9 | 26.1 |
Sidecut Radius | 7.9m | 8.1m | 8.3m | 8.3m | 8.5m | 8.7m |
Tip Height | 5.41 | 5.2 | 5.31 | 5.31 | 5.42 | 5.42 |
Tail Height | 5.1 | 5.2 | 5.31 | 5.31 | 5.42 | 5.42 |
Camber | 1.1 | 1.2 | 1.3 | -.6 | 1.3 | 1.3 |
Stance Setback | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Available in the following sizes: