Check out the details of our top quality male snowboard equipment below.
This year marks the 10th year that the Live Series has been a part of the Endeavor line-up, so they made it the best to date. Featuring a fast sintered 7500 base for speed and color brilliance, carbon double beams for Pop, a direct printed TPU top-sheet to show every single tiny detail of it’s art, the Live is ready for another 10 years as everyone’s favourite one board quiver.
The Live has a directional twin shape a completley balanced shape that will ride as comfortably switch as it will regular, but will float better in soft snow due to a slightly raised nose height. Rocking traditional camber means this board is hard charger with heaps of grip whatever the terrain.
Flex: 7/10
Board Size | 148 | 151 | 153 | 156 | 157w | 159 | 161w | 163 |
---|---|---|---|---|---|---|---|---|
Effective Edge | 114.5 | 114.5 | 114.7 | 119.5 | 119.5 | 122.1 | 122.1 | 125.7 |
Tip Length | 19.3 | 19.9 | 20.2 | 20.8 | 21.3 | 21 | 21.7 | 21.2 |
Tail Length | 18.2 | 18.8 | 19.1 | 19.7 | 20.2 | 19.9 | 20.6 | 20.1 |
Waist Width | 24.5 | 24.6 | 24.7 | 24.9 | 26 | 25.1 | 26.2 | 25.3 |
Sidecut Radius | 7.2m | 7.3m | 7.4m | 7.5m | 7.6m | 7.7m | 7.8m | 7.9m |
Tip Height | 3.85 | 4 | 4.28 | 4.59 | 4.85 | 4.69 | 5.06 | 4.8 |
Tail Height | 3.53 | 3.7 | 3.98 | 4.29 | 4.56 | 4.39 | 4.78 | 4.5 |
Camber | 1 | 1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 |
Stance Setback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Available in the following sizes: