Check out the details of our top quality male snowboard equipment below.
Completely redesigned for 2013 with its new mixed camber you can take the Guerilla in the park, take it on the groomers, take it in the trees or take it in the pow. The forgiving flex, smooth blend zones and moustache style camber profile makes it one of the most versatile boards in the Endeavor line.
The Multi-Cambered Twin geometry has a traditional camber between the bindings for Pop and a 3mm rise of reverse camber out to the contact points for a fun, float in soft snow and a hook-free ride. Combined with a symmetrical shape that will help you balance when riding regular or switch, this board will always perform well in all conditions.
Flex: 6/10
Board Size | 149 | 151 | 153 | 154w | 155 | 156w | 157 | 158w | 159 | 160w |
---|---|---|---|---|---|---|---|---|---|---|
Effective Edge | 112.8 | 115.4 | 115.7 | 117.1 | 117.1 | 118.6 | 118.6 | 118.6 | 120.2 | 122.6 |
Tip Length | 21.5 | 21.5 | 21.8 | 22 | 22 | 22 | 22.3 | 22.8 | 22.4 | 22.5 |
Tail Length | 21.5 | 21.5 | 21.8 | 22 | 22 | 22 | 22.3 | 22.8 | 22.4 | 22.5 |
Waist Width | 24.6 | 24.8 | 25 | 26 | 25 | 26.1 | 25.1 | 26.2 | 25.2 | 26.3 |
Sidecut Radius | 6.47m | 6.66m | 6.83m | 6.97m | 6.97m | 7.11m | 7.11m | 7.11m | 7.3m | 7.2m |
Tip Height | 4.6 | 4.6 | 4.65 | 4.7 | 4.75 | 4.8 | 4.82 | 4.85 | 4.9 | 4.9 |
Tail Height | 4.6 | 4.6 | 4.65 | 4.7 | 4.75 | 4.8 | 4.82 | 4.85 | 4.9 | 4.9 |
Camber | .5 | .5 | .5 | .5 | .5 | .5 | .5 | .5 | .5 | .5 |
Stance Setback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Available in the following sizes: