Check out the details of our top quality female snowboard equipment below.
The Ranger comes from Endeavor’s freestyle background and is for the rider who lives for hit runs and park laps. With camber between the feet and an early rise in the tip and tail for a playful ride, the Ranger rips around the mountain but can also be great for progressing your riding. The generous waist width satisfies larger feet on smaller length boards, increasing the spinnability and agility in any terrain.
Endeavor 19/20 Ranger Snowboard from Endeavor Snowboards on Vimeo.
141cm | 144cm | 147cm | 150cm | 152cm | |
Contact Length (mm) | 1026 | 1054 | 1082 | 1110 | 1130 |
Effective Edge (mm) | 1037 | 1061 | 1089 | 1118 | 1136 |
Nose Width (mm) | 288 | 292 | 294 | 295 | 296 |
Waist Width (mm) | 242 | 246 | 249 | 252 | 254 |
Tail Width (mm) | 288 | 292 | 294 | 295 | 296 |
Sidecut Radius (mm) | 7550 | 7650 | 7750 | 7850 | 7950 |
Taper (mm) | 0 | 0 | 0 | 0 | 0 |
Stance Width (Inch) | 16-21 | 16-21 | 17-23 | 18-24 | 18-24 |
Setback (inches) | 0 | 0 | 0 | 0 | 0 |
Rider Weight (lbs) | 70-100 | 80-110 | 100-155 | 110-160 | 120-170 |
Rider Weight (kgs) | 32-45 | 36-50 | 45-68 | 50-72 | 54-77 |
Available in the following sizes: