Check out the details of our top quality child snowboard equipment below.
Loaded with more tech than a superhero’s tool belt, the Burton Chopper LTD © ™ DC COMICS™ gives kids the ultimate introduction to snowboarding. The beginner-friendly combo of a convex base shape with upturned edges and the least stiff flex possible makes it fun for even the lightest weight riders to master the basics of snowboarding. The easy ride feeling continues with a flat profile from nose to tail that’s extra stable for better balance and board control. You can also attach the Riglet accessory to the nose or tail of the 80-120cm sizes to tow the really little ones around on the flat and beginner areas to get them comfortable and balanced before going up any lifts.
Board Size | 80 | 90 | 100 | 110 | 115 | 120 | 125 | 130 |
---|---|---|---|---|---|---|---|---|
Weight Range | 25-50 lbs. / 11-23 kg | 25-50 lbs. / 11-23 kg | 40-70 lbs. / 18-32 kg | 40-70 lbs. / 18-32 kg | 50-80 lbs. / 23-36 kg | 50-80 lbs. / 23-36 kg | 70-100 lbs. / 32-45 kg | 70-100 lbs. / 32-45 kg |
Running Length | 440mm | 540mm | 645mm | 745mm | 795mm | 845mm | 895mm | 920mm |
Waist Width | 178mm | 179mm | 188mm | 203mm | 213mm | 222mm | 230mm | 232mm |
Sidecut Depth | 8.4mm | 10.2mm | 12.3mm | 14.2mm | 15.2mm | 16.1mm | 16.7mm | 17.2mm |
Sidecut Radius | 2.9m | 3.6m | 4.2m | 4.9m | 5.2m | 5.6m | 6.0m | 6.2m |
Stance Width | 305mm | 330mm | 355mm | 380mm | 380mm | 405mm | 430mm | 455mm |
Nose Width | 194.7mm | 199.5mm | 212.6mm | 231.5mm | 243.4mm | 254.2mm | 263.4mm | 266.4mm |
Tail Width | 194.7mm | 199.5mm | 212.6mm | 231.5mm | 243.4mm | 254.2mm | 263.4mm | 266.4mm |
Effective Edge | 480mm | 580mm | 685mm | 785mm | 835mm | 885mm | 935mm | 960mm |
Stance Location | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Available in the following sizes: