Check out the details of our top quality male snowboard equipment below.
It’s basic ergonomics that the toe and heel side of the body are different, why should your sidecuts be the same? The Helix snowboard offers perfect balance in the turn with different radii for each, and allows you to get more out of your turns with less effort. Whether you ride goofy or regular is irrelevant on this innovative asymmetric design because your heel side edge is the same regardless of what downhill direction you favor. The Asymmetrical Hybrid Twin shape, responsive Pop Rods® 2.0 core and smooth-riding Slimewalls® sidewall all complement the new closely connected feel that the asymmetric Helix snowboard has to offer. At the end of the day, it just feels right.
The Helix is a Hybrid Profile that has camber between the feet and rocker in the tip and tail giving you the grip of a camber board and the float of a rocker board. This is a twin shaped board with twin flex meaning the board bends the same way at the nose and tail and is the same shape at both ends. The Helix has a medium stiffness which means more responsiveness and control than softer boards but easier to bend and not as unforgiving as stiffer ones.
All lengths in mm unless otherwise stated
Board Size (cm) | 151 | 153 | 155 | 156w | 157 | 159 | 159w | 162w |
Effective Edge (cm) | 117.8 | 119 | 120.3 | 122.8 | 122.8 | 125.4 | 125.4 | 127.9 |
Sidecut Radius Toe (m) | 7.6 | 7.7 | 7.8 | 7.9 | 7.93 | 8.05 | 8.5 | 8.15 |
Sidecut Radius Heel (m) | 6.4 | 6.5 | 6.6 | 6.7 | 6.7 | 6.8 | 6.8 | 6.9 |
Tip Width | 296 | 297 | 298 | 308 | 301 | 303 | 310 | 312 |
Tail Width | 296 | 297 | 298 | 308 | 301 | 303 | 310 | 312 |
Waist Width | 250 | 251 | 252 | 260 | 253 | 254 | 261 | 262 |
Stance Setback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reference Stance | 533.4 | 558.8 | 558.8 | 558.8 | 558.8 | 558.8 | 558.8 | 558.8 |
Rider Weight (kg) | 45-69 | 57-80 | 59-82 | 59-82 | 59-82 | 64-86 | 64-86 | 68-91 |
Available in the following sizes: